Homes for Sale Near Fitness 360 |
| Keyword | Avg Price | Price/Sf |
| New Listings | $634,663 | $305 |
| Single Story | $488,037 | $314 |
| Pool | $717,073 | $353 |
| Two Story | $816,327 | $267 |
| Gated | $871,717 | $353 |
| Custom Built | $793,335 | $339 |
| Guest House | $1,084,355 | $396 |
| Loft | $528,889 | $317 |
| Waterfront | $455,990 | $306 |
| City View | $529,925 | $392 |
| Condo | $312,242 | $264 |
| Panoramic View | $664,150 | $440 |
| Tennis Court | $619,166 | $253 |
| Basement | $1,077,333 | $269 |
| Price Reduced | $502,480 | $245 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.