Homes for Sale Near Arj Entertainment Inc |
| Keyword | Avg Price | Price/Sf |
| New Listings | $637,432 | $305 |
| Single Story | $493,369 | $317 |
| Pool | $734,276 | $357 |
| Two Story | $812,940 | $267 |
| Gated | $882,253 | $357 |
| Custom Built | $784,311 | $333 |
| Guest House | $1,090,463 | $398 |
| Loft | $513,494 | $313 |
| Price Reduced | $467,169 | $274 |
| Waterfront | $450,873 | $293 |
| Condo | $312,242 | $264 |
| City View | $532,914 | $407 |
| Tennis Court | $556,414 | $254 |
| Panoramic View | $952,483 | $476 |
| Basement | $1,077,333 | $269 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.