Homes for Sale Near Darque Tan |
| Keyword | Avg Price | Price/Sf |
| New Listings | $636,683 | $306 |
| Single Story | $495,603 | $316 |
| Pool | $724,407 | $355 |
| Two Story | $813,670 | $268 |
| Gated | $890,579 | $359 |
| Custom Built | $788,713 | $335 |
| Guest House | $1,102,433 | $403 |
| Loft | $522,268 | $313 |
| Price Reduced | $434,420 | $256 |
| Waterfront | $444,589 | $292 |
| City View | $529,925 | $392 |
| Condo | $312,242 | $264 |
| Panoramic View | $952,483 | $476 |
| Tennis Court | $619,166 | $253 |
| Basement | $1,077,333 | $269 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.