| Keyword | Avg Price | Price/Sf |
| Single Story | $367,714 | $294 |
| Pool | $587,701 | $329 |
| Two Story | $804,242 | $277 |
| Gated | $801,121 | $327 |
| Guest House | $1,026,837 | $365 |
| Custom Built | $699,959 | $316 |
| Loft | $396,432 | $285 |
| Tennis Court | $473,627 | $259 |
| Condo | $489,348 | $263 |
| High Rise | $533,290 | $335 |
| City View | $576,691 | $318 |
| Panoramic View | $956,263 | $0 |
| Golf Course | $446,032 | $0 |
| Lake View | $403,612 | $0 |
| Cul De Sac | $1,330,500 | $0 |
![]() |
Natasha Leahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashaleahy@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.