| Keyword | Avg Price | Price/Sf |
| Single Story | $400,313 | $307 |
| Pool | $655,490 | $353 |
| Two Story | $911,856 | $307 |
| Gated | $978,360 | $363 |
| Guest House | $1,174,453 | $403 |
| Custom Built | $884,750 | $336 |
| Loft | $449,938 | $280 |
| Tennis Court | $519,298 | $250 |
| City View | $680,385 | $330 |
| High Rise | $484,501 | $360 |
| Condo | $562,552 | $293 |
| Panoramic View | $671,622 | $0 |
| Cul De Sac | $1,800,714 | $0 |
| Price Reduced | $301,942 | $0 |
| Golf Course | $453,660 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Natasha Leahy |
![]() Keller Williams Realty |
| 9430 Research Blvd., Echelon IV - #180 Austin, Texas 78759 |
||
|
email: natashaleahy@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.