Austin Central TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $386,322 | $286 |
| Pool | $613,915 | $322 |
| Two Story | $871,972 | $281 |
| Gated | $962,086 | $321 |
| Guest House | $1,208,582 | $351 |
| Custom Built | $947,195 | $337 |
| Loft | $438,902 | $289 |
| Tennis Court | $499,256 | $257 |
| City View | $480,864 | $286 |
| Price Reduced | $401,365 | $228 |
| Golf Course | $409,307 | $234 |
| Panoramic View | $1,471,060 | - |
| Condo | $498,462 | - |
| Cul De Sac | $807,950 | - |
| Basement | $1,048,416 | - |
![]() |
Natasha Leahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashaleahy@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
| Search Austin Central Real Estate: | Austin Central Homes for Sale | Austin Central Foreclosures | Schools in Austin Central TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.